
![]()
![]()
DON’T TRY AND KEEP UP WITH THE JONES RIDE ONE
we have a choice selection of yearlings to 3 year olds for sale
![]()
fall series champions
Dixie Pring
52
Debbie Jimeson 38
Carrie DeAngaelo 34
Natalie Snyder 32
Annie Moyer
31
Mckenna Abercrombie 153
Dixie Pring
126
Kirsten Voland
96
Annie Moyer
60
Niki
Yonkers
53
Pam Ferguson
30
Shay-Lee Hadley 26
Dawn Lazor 25
candace
mallette 23
Selina
Geringer
18
Rosalee
Hopkins
14
Debbie Jimeson
14
TIANA YOCAM
11
Brenda McMahan
11
Debbie Jimeson
80
mikayla
korinek
59
Niki
Yonkers
56
Mikayla Nealey 47
Annie Moyer 46
Natalie Snyder
42
Dixie Pring
42
Selina
Geringer
39
pam
ferguson
28
Lacy hopkins
26
dawn lazor
34
Kalli
Palen
17
Sandra Lair
17
McKenna Abercrombie 16
Rosalee
Hopkins
15
Kirsten Vohland
12
Chelsea Bryers
12
Brenda Mcmahan
12
Megan Geipel
10
Debbie Jimmeson
166
Sandra lair 62
Nikki yonkers 58
Barbara Campbell
55
Natalie Snyder
46
Brenda McMahan
38
Kylie Wells
34
Mikala Kornek
31
Rosalee Hopkins
27
Mikala Nealy
15
Shay-Lee Hadley
11
Kelly Johns
11
Lacy Hopkins
17
Kelsie Gipbel
10
Megan Geiple
9
Michelle Nealy
8
Barbara Campbell
82
Brenda McMahan 40
Mary Carson
29
Debbie Jimeson
27
Kelly Johns 22
Rosalee Hopkins
21
sandra lair
18
Shay-Lee Hadley
17
Nathalie Snyder
12
SELINA GERINGER
10
Dawn Lazor
9
Rosalee Hopkins
138
Barb Campbell
79
Olivia Peeters
72
Peggy Yopp
74
Carrie DeAngelo
70
Shelly Cram 33
Mary Carson 32
Kelly Johns
23
Niki Yonkers
16
Makayla Nealey
14
AMY SINGMASTER
12
Dawn Lazor
10
| DATE: | NOV 23, 2009 MONDAY | |||||
| Run | Rider's Name | Horse | Time | Place | winnings | BBR |
| 1D | ||||||
| 9 | Marti Rushton | Salin On Smarts | 14.944 | 1st 1D | $58.00 | 2178 |
| 4 | Dixie Kay Pring | One Hot Spot | 14.961 | 2nd 1D | $38.00 | 3839 |
| 3 | Annie Moyer | Bailey H King | 15.431 | 3rd 1D | ||
| 2D | ||||||
| Nicole Yonkers | Jazzie | 15.699 | 1st 2D | $72.00 | ||
| 3D | ||||||
| 2 | Debbie Jimeson | Son Of A Kandy Barr | 16.310 | 1st3D | $48.00 | 5466 |
| 4D | ||||||
| 11 | Maggie Harris | Guss | 16.940 | 1st4D | $24.00 | |
| 5D | ||||||
| 7 | Maggie Harris | Guss | 16.940 | 1st 5D | ||
| 5 | Carrie DeAnglo | Sweet Red Adam | 17.708 | 2nd 5D | 5685 | |
| 10 | Katie Kalusmeier | Goose | 22.032 | 3rd 5D | ||
| nt times | ||||||
| 8 | Myra Masters | Sickel Playboy | nt15.065 | 2128 | ||
| 6 | Nicole Yonkers | Guss | nt15.295 | |||
| 18 |
| DATE: | FINALS NOV 22, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 12 | Jackie Chambers | Cash Cartel | 14.905 | 1st 1D | $168.00 |
| 39 | Dawn Lazor | 14.917 | 2nd 1D | $126.00 | |
| 26 | Dixie Pring | One Hot Spot | 15.012 | 3rd1DS | $84.00 |
| 18 | Shay-Lee Hadley | Too Sassy For You | 15.088 | 4th 1D | $42.00 |
| 19 | Kirsten Vohland | Tow Step Jones | 15.154 | 5th 1D | |
| 2 | Annie Moyer | Baily H King | 15.221 | 6th1D | |
| 29 | Niki Yonkers | jazzie | 15.352 | 7th 1D | |
| 2D | |||||
| 4 | Mikayla Nealy | Bouncy Doc Jones | 15.504 | 1st 2D | $157.00 |
| 37 | Dawn Lazor | Bullys Burner | 15.760 | 2nd 2D | $95.00 |
| 6 | Pam Ferguson | Up to My Knickers | 15.815 | 3rd 2D | $63.00 |
| 34 | Mikayla Nealy | Leave it to Weaver | 15.867 | 4th 2D | $31.00 |
| 38 | Dawn Lazor | Frenchman Splenda | 15.880 | ||
| 3D | |||||
| 27 | Sandra Lair | Flicka | 15.909 | 1st 3D | $111.00 |
| 3 | Sandra Lair | Yummie Rum | 15.964 | 2nd 3D | $67.00 |
| 9 | Niki Yonkers | Guss | 16.047 | 3rd 3D | $44.00 |
| 11 | Kylie Wells | Slyden into Bed | 16.134 | 4th 3D | |
| 36 | Smantha Chambers | Tees Wild Thing | 16.193 | 5th 3D | |
| 23 | Natalie Snyder | Sparky T Twist | 16.272 | 6th 3D | |
| 32 | Debbie Jimeson | Son Of a Kandy Barr | 16.274 | 7th 3D | |
| 22 | Mary Carson | teques White Knight | 16.313 | 8th 3D | |
| 14 | Brenda McMahan | Dreamin JD | 16.320 | 9th 3D | |
| 4D | |||||
| 24 | Brenda McMahan | Zans Ticka G Jet | 16.456 | 1st 4D | $77.00 |
| 33 | Barb Campbell | Hugh | 16.516 | 2nd 4D | $51.00 |
| 30 | Diann Bukowski | 16.611 | 3rd 4D | ||
| 5 | |||||
| 20 | Carrie DeAngleo | Sweed Red Adam | 17.306 | 1st 5D | $49.00 |
| 7 | Mary Carson | In A Red Jag | 17.311 | 2nd 5D | $33.00 |
| 31 | Peggy Yopp | Danny | 17.859 | 3rd 5D | |
| 1 | Peggy Yopp | Ghost | 17.912 | 4th 3D | |
| 25 | Reice Hummel | Frito Pie | 17.967 | 5th 3D | |
| 5 | Smantha Chambers | Crowned Paso | 18.016 | 6th 3D | |
| 15 | Shelly Cram | Reno | 18.622 | 7th 3D | |
| 13 | Rosalee Hopkins | Rasin | 19.839 | 8th 3D | |
| 16 | Annie Moyer | Blackjack | 22.818 | 9th 3D | |
| no times | |||||
| 10 | Makaya Kornick | Blackjack | nt16.126 | ||
| 21 | Faith Chambers | Te Jettin Dreamer | nt17.970 | ||
| 28 | Lacy Hopkins | Seven | nt15.959 | ||
| 35 | Heather Ratterree | Chigger | nt17.067 |
| DATE: | Nov 16, 2009 Monday | |||||
| Run | Rider's Name | Horse | Time | Place | winnings | BBR |
| 1D | ||||||
| 1 | Dixie Kay Pring | One Hot Spot | 15.100 | 1st1D | $80.00 | 3839 |
| 2D | ||||||
| 5 | Natalie Snyder | 15.853 | 1st2D | $36.00 | 5435 | |
| 9 | Annie Moyer | Baily H King | 15.956 | 2nd 2D | $24.00 | |
| 10 | Mikaya Kornick | Black Jack | 16.043 | 3rd 2D | ||
| 3D | ||||||
| 3 | Lacy Hopkins | Seven | 16.422 | 1st3D | $40.00 | |
| 2 | Debbie Jimeson | Son Of A Candy Bar | 16.432 | 2nd 2D | 5466 | |
| 4D | ||||||
| 8 | Cathy VanThul | 16.897 | 1st 4D | $20.00 | ||
| 5D | ||||||
| 7 | Jorden Riehl | Apache | 18.027 | 1st 5D | ||
| 6 | Carrie DeAngleo | 19.002 | 2nd5D | 5685 | ||
| 4 | Rosalee Hopkins | Rasin | 21.585 | 3rd5D | ||
| 16 |
MONDAY NOV 9 2009
1D
HORSE
TIME
PLACE
BBR #
DIXIE KAY PRING ONE HOT SPOT
14.867
1ST 1D
3839
ANNIE MOYER BAILY H KING
15.284
2ND 1D
2D
RANEE ROUND
15.506
1ST 2D
4775
SANDRA LAIR
FLICKA
15.594
2ND 2D
NATALIE SNYDER SPARKY T TWIST
15.635
3RD 2D
5435
3D
LACY HOPKINS SEVEN
15.88
1ST 3D
4753
KYLIE WELLS
SLYDEN INTO BED 15.898
2ND 3D
DEBBIE JIMESON SON OF A CANDY BAR 15.995
3RD 3D
5466
SANDRA LAIR
YUMMIE YUM
16.145
4TH 3D
SALLY ANN FOSHA FANCEE JONES
16.156
5TH 3D
4D
BRENDA MCMAHAN DREAMIN JD
16.472
1ST 4D
3691
5D
BRENDA MCMAHAN ZANS TICKA G JET
16.923
1ST 5D
3691
PEGGY YOPP
GHOST
17.266
2ND 5D
PEGGY YOPP
DANNY
17.738
3RD 5D
CARRIE DEANGELO SWEET RED ADAMS
18.809
4TH 5D
5865
ROSALEE HOPKINS RASIN
22.152
5HT 5D
3987
NO TIMES
KELLY JOHNS
SHY DANO
NT19.022
4688
MIKAYLA KORINEK BLACK JACK
NT53.705
| Rider's Name | Horse | Time | Place | winnings |
| 1D NOV 2, 2009 | ||||
| DIXIE PRING | ONE HOT SPOT | 14.712 | 1ST1D | $65.00 |
| KIM SCHULTZE | FRENCH DREAM | 14.968 | 2ND1D | $43.00 |
| 2D | ||||
| KIRSTEN VOHLAND | TWO STEP JONES | 15.212 | 1ST2D | $48.00 |
| LACY HOPKINS | SEVEN | 15.408 | 2ND2D | $32.00 |
| NATALIE SNYDER | SPARKY T TWIST | 15.702 | 3RD2D | |
| 3D | ||||
| ANNIE MOYER | BAILY H KING | 15.825 | 1ST3D | $34.00 |
| DEBBIE JIMESON | SON OF A KANDY BAR | 15.947 | 2ND3D | $22.00 |
| KYLIE WELLS | SLYDEN INTO BED | 16.138 | 3RD3D | |
| SANDRA LAIR | SWEET SATIN LACE | 16.158 | 4TH3D | |
| 4D | ||||
| KELLY JOHNS | Shy Dano | 16.353 | 1ST4D | $36.00 |
| Brenda McMahan | Dreamin JD | 15.386 | 2ND4D | |
| 5D | ||||
| CARRIE DEANGELO | SWEET RED ADAM | 18.425 | 1st 4D | $36.00 |
| ROSALEE HOPKINS | RASIN | 15.074 | 2ns 4D | |
| NT | ||||
| Brenda McMahan | Zans Ticka G Jet | nt16.174 | ||
| Sally Ann Fosha | Fancee Jones | nt15.114 | ||
| Ranee Round | nt15.409 |
| DATE: | NOV 8, 2009 SUNDAY | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 6 | DIXIE PRING | ONE HOT SPOT | 14.625 | 1ST1D | $77.00 |
| 5 | KIRSTEN VOHLAND | TWO STEP JONES | 14.786 | 2ND 1D | $46.00 |
| 11 | LESLIE NORVELL | 14.833 | 3RD 1D | $30.00 | |
| 2D | |||||
| 16 | ANNIE MOYER | BAILEY H KING | 15.514 | 1ST2D | $115.00 |
| 3D | |||||
| 15 | NATALIE SNYDER | SPARKY T TWIST | 15.665 | 1ST3D | $48.00 |
| 7 | DEBBIE JIMESON | SON OF A KANDY BAR | 15.938 | 2ND 3D | $32.00 |
| 4D | |||||
| 12 | SANDRIA LAIR | YUMMIE RUM | 16.434 | 1ST 4D | $51.00 |
| 5D | |||||
| 9 | PEGGY YOPP | GHOST | 17.286 | 1ST 5D | $25.00 |
| 2 | PEGGY YOPP | DANNY | 17.738 | 2ND5D | |
| 4 | CARRIE DEANGLEO | SWEET RED ADAM | 17.837 | 3RD5D | |
| NT | |||||
| 1 | HEATER RATTERREE | CLEAR WATER DOCS ROD | NT15.274 | ||
| 3 | SANDRIA LAIR | FLICKA | NT15.756 | 1PT3D | |
| 8 | KYLIE WELLS | SLYDEN INTO BED | NT16.693 | 1PT4D | |
| 10 | LACY HOPKINS | SEVEN | NT24.571 | 1PT5D | |
| 13 | KIM SCHULTZE | FRENCH DREAM | NT28.174 | ||
| 14 | SALLY ANN FOSHA | FANCEE JONES | NT19.652 | ||
| 17 | MIKAYLA KORINECK | BLACKJACK | NT15.696 | 1PT5D |
| DATE: | OCT 26, 2009 MONDAY | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 5 | Dixie Pring | One Hot Spot | 14.908 | 1at 1D | $108.00 |
| 2D | |||||
| 11 | Annie Moyer | Baily H King | 15.472 | $49.00 | |
| 1 | Natalie Snyder | Sparky T Twist | 15.790 | $33.00 | |
| 9 | Lacy Hopkins | Seven | 15.813 | ||
| 3D | |||||
| 8 | Kylie Wells | Syden Into Bed | 15.950 | 1st 3D | $36.00 |
| 6 | Mikayla Kornek | Black Jack | 15.993 | 2nd 3D | $24.00 |
| 4 | Brenda McMahan | Dreamin JD | 16.159 | 3rd 3D | |
| 4D | |||||
| 12 | Sandra Lair | Sweet Satin Lace | 16.808 | 1st 4D | $33.00 |
| 5D | |||||
| 2 | Carrie DeAngelo | Sweet Red Adam | 17.767 | 1st 5D | $18.00 |
| no times | |||||
| 3 | Debbie Jimeson | Son Of A Kandy Bar | nt15.782 | nt | |
| 7 | Kim Schultze | nt14.619 | nt | ||
| 10 | Brenda McMahan | Zans Ticka G Jet | nt616.152 | nt |
| OCT 19, 2009 MONDAY | |||||
| Rider's Name | Horse | Time | Place | winnings | BBR |
| 1D | |||||
| Dixie Pring | One Hot Spot | 14.657 | 1st1D | $100.00 | 3839 |
| 2D | |||||
| Debbie Jimeson | Son Of A Kandy Bar | 15.624 | 1st 2D | $75.00 | 5466 |
| 3D | |||||
| Natalie Snyder | Sparky T Twist | 15.707 | 1st3D | $50.00 | 5435 |
| 4D | |||||
| 5D | |||||
| Sandra Lair | Flicka Flashy Again | 16.826 | 1st 5D | $25.00 | |
| no times | |||||
| Mikayla Korinek | Black Jack | nt19.904 | |||
| Annie Moyer | Baily H King | nt15.699 | |||
| Carrie DeAngelo | Sweet Red Adam | nt18.862 | 5685 | ||
| Kirsten Vohland | Two Step Jones | nt14.856 | |||
| Brenda McMahan | Dreamin DJ | nt16.267 | 3691 |
| DATE: | OCT 18, 2009 SUNDAY | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 7 | Dixie Pring | One Hot Spot | 14.588 | 1st1D | $60.00 |
| 1 | Kim Schultze | Frenchmans Dream | 14.686 | 2nd1D | $40.00 |
| 2D | |||||
| 3 | Leslie Norvell | I Jaun Mine Rare | 15.159 | 1st2D | $45.00 |
| 6 | Sandra Lair | Yummie Rum | 15.399 | 2nd 2D | $30.00 |
| 3D | |||||
| 5 | Natalie Snyder | Sparky T Twist | 15.833 | 1st 3D | $30.00 |
| 9 | Debbie Jimeson | Son Of A Kandy Bar | 15.874 | 2nd3D | $10.00 |
| no 4D | |||||
| 5D | |||||
| 10 | Carrie DeAngleo | Sweet Red Adam | 18.106 | 1st 5D | $25.00 |
| 4 | Rosalee Hopkins | Rasin | 18.106 | 2nd5D | |
| no time | |||||
| 8 | Barb Campbell | Hugh | nt27.237 | ||
| 17 | Brenda Machan | pt only | 15.200 | 6pts 2D | |
| 18 | Brenda Machan | pt only | 17.000 | 6pt 5D |
| DATE: | OCT 12, 2009 MONDAY | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 1 | Dixie Pring | One Hot Spot | 14.689 | 1ST1D | $84.00 |
| 2D none | |||||
| 3D | |||||
| 7 | Natalie Snyder | Sparky T Twist | 15.595 | 1ST 3D | $45.00 |
| 5 | Debbie Jimeson | Son Of A Kandy Bar | 16.045 | 2ND 3D | $28.00 |
| 3 | Kylie Wells | Slyden Into Bed | 16.161 | 3RD 3D | |
| 4D | |||||
| 2 | Barb Campbell | Hugh | 16.535 | 1ST 4D | |
| 5D | |||||
| 8 | Rosalee Hopkins | Howdys Tardy Bet | 17.740 | 1ST 5D | |
| 5 | Kirsten Vohland | Two Step Jones | nt14.955 | no time |
| DATE: | OCT 5, 2009 MONDAY | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 1 | Kim Schultze | French Dream | 14.447 | 1st 1D | $80.00 |
| 2 | Dixie Pring | One Hot Spot | 14.745 | 2nd 1D | $48.00 |
| 2D | |||||
| 5 | Mikala Nealy | Bouncy Doc Jones | 15.213 | 1st 2D | $32.00 |
| 3D | |||||
| 7 | Mikayla Kornick | Black jack | 15.840 | 1st 3D | |
| 3 | Debbie Jimeson | Son Of A Kandy Bar | 15.879 | 2nd 3D | |
| 4D | |||||
| 6 | Kelly Johns | Shy Dano | 16.239 | 1st 4D | |
| 5D | |||||
| 9 | Peggy Yopp | Danny | 18.600 | 1st 5D | |
| Peggy Yopp | Ghost | 18.658 | 2nd 5D | ||
| 8 | Annie Moyer | Baily H King | nt15.480 | ||
| 13 | Carri DeAngleo | Sweet Red Adam | nt broken pattern |
| DATE: | OCT 4, 2009 SUNDAY | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 4 | Dixie Kay Pring | One Hot Spot | 14.814 | 1st 1D | $86.00 |
| 5 | Sally Ann Fosha | Fancee Jones | 14.828 | 2nd 1D | $57.00 |
| 2D | |||||
| 7 | Mikala Nealy | Boundy Doc Jones | 15.432 | 1st 2D | $65.00 |
| 15 | Tonya Hoelting | Olena Jet King | 15.545 | 2nd 2D | $43.00 |
| 3D | |||||
| 9 | Brenda McMahan | Dreamin JD | 16.177 | 1st 3D | $45.00 |
| 14 | Barb Campbell | Hugh | 16.216 | 2nd 3D | $30.00 |
| 4D | |||||
| 5 | Brenda McMahan | Zans Ticka G Jet | 16.525 | 1st 4D | $44.00 |
| 16 | Debbie Jimeson | Son Of A Kandy Bar | 16.598 | 2nd 4D | |
| 5D | |||||
| 6 | Peggy Yopp | Danny | 16.000 | 1st 5D | |
| 11 | Peggy Yopp | Ghost | 16.658 | 2nd 5D | |
| 13 | Carrie DeAngelo | Sweet Red Adams | 19.270 | 3rd 5D | |
| 10 | Leslie Norvell | I Juan Mie Rare | 27.652 | 4th 5D | |
| nt | |||||
| 12 | Sandra Lair | yummie rum | nt15.381 | ||
| 2 | Kirsten Vohland | Two Step Jones | nt14.842 | ||
| 3 | Kim Schultze | horse 2 | nt 14.769 | ||
| 8 | Barb Campbell | Bediuno Babe | nt 16.891 |
| DATE: | MONDAY SEPTEMBER 21, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 3 | Dixie Pring | One Hot Spot | 15.183 | 1ST 1D | $36.00 |
| 2 | Sally Ann Fosha | Fancee Jones | 15.321 | 2nd 1D | $24.00 |
| no 2D | |||||
| 3D | |||||
| 1 | Debbie Jimeson | Son Of A Candy Bar | 16.198 | 1st 3D | |
| 8 | Paid off as a jackpot | ||||
| DATE: | Monday September 20, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 9 | McKenna Abercrombie | Rias Ryon | 16.959 | 1st 1D | $70.00 |
| 5 | Patty McCullar | DM Gunine Friday | 17.110 | 2nd 1D | $42.00 |
| 1 | Kirsten Vohland | Two Stepp Jones | 17.157 | 3rd 1D | $28.00 |
| 11 | Bonnie Wheatley | Shadow | 17.190 | 4th 1D | |
| 2D | |||||
| 8 | June Wheeler | Jackson | 17.774 | 1st 2D | $52.00 |
| 3 | Brenda McMahan | Zans Ticka Jet | 17.849 | 2nd 2D | $31.00 |
| 6 | Debbie Jimeson | Son Of A Kandy Bar | 17.907 | 3rd 2D | $21.00 |
| no 3D | |||||
| 4D | |||||
| 13 | Lynn Smith | DV Poco Vivance | 18.773 | 1st 4D | $70.00 |
| 5D | |||||
| 12 | Barb Campbell | Hugh | 18.992 | 1st 5D | $35.00 |
| 2 | Barb Campbell | Bediuno Babe | 19.406 | 2nd 5D | |
| 7 | Rosalee Hopkins | Howdys Tardy Blues | 19.595 | 3rd 5D | |
| 10 | Peggy Yopp | Danny | 20.647 | 4th 5D | |
| 4 | Peggy Yopp | Ghost | 20.562 | 5th 5D | |
| 14 | Brenda McMahan | Dreamin JD | nt21.562 | no time | |
| DATE: | September 14, 2009 Monday | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 10 | Kim Schultze | French Dream | 15.091 | 1st 1D | $58.00 |
| 6 | Natalie Snyder | Sparky T Twist | 15.544 | 2nd 1D | $38.00 |
| 2D | |||||
| 1 | Brenda McHan | Zans Ticka G Jet | 15.762 | 1st 2D | $43.00 |
| 7 | Makala Nealy | Hugo | 15.825 | 2nd 2D | $28.00 |
| 9 | Bonnie Wheatly | Thorny Dash | 15.873 | 3rd 3D | |
| 4 | Michelle Nealy | Weaver | 15.994 | 4th 3D | |
| 3D | |||||
| 8 | Debbie Jimeson | Son Of A Kandy Bar | 16.197 | 1st 3D | $48.00 |
| no 4D | |||||
| 5D | |||||
| 3 | Barb Campbell | Bediuno Babe | 17.125 | 1st 5D | $24.00 |
| 11 | Carrie DeAngelo | Sweet Red Adams | 17.660 | 2nd 5D | |
| no times | |||||
| 2 | Rosalee Hopkins | Howdys Tardy Blues | nt17.853 | ||
| 5 | Sally Ann Fosha | nt15.495 | |||
| 12 | Brenda McMahan | Dreamin JD | nt15.395 | ||
| DATE: | Sunday Sept 13, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 10 | McKenna Abercrombie | Just Jet Of Honor | 14.940 | 1st 1D | $65.00 |
| 11 | Kirsten Vohland | Two Step Jones | 15.120 | 2nd1D | $39.00 |
| 3 | Nikala Nealy | Bouncy Doc Jones | 15.180 | 3rd1D | $26.00 |
| 13 | Brenda McMahan | Zans Ticka G Jet | 15.403 | 4th1D | |
| NO 2D | |||||
| 3D | |||||
| 2 | Brenda McMahan | Dreamin JD | 15.959 | 1st 3D | $58.00 |
| 7 | Michelle Nealy | Weaver | 15.962 | 2nd 3D | $39.00 |
| 12 | Barb Campbell | Hugh | 16.206 | 3rd 3D | |
| 8 | Sandra Lair | Yummy Rum | 16.290 | 4th 3D | |
| 4D | |||||
| 5 | Debbie Jimeson | Son OF A Kandy Bar | 16.672 | 1st 4D | $65.00 |
| 5D | |||||
| 4 | Carrie DeAngelo | Sweet Red Adams | 18.094 | 1st 5D | $32.00 |
| 1 | Barb Campbell | Bediuno Babe | nt16.788 | ||
| 6 | Patty McCullar | DM Gunine Friday | nt15.287 | ||
| 9 | Pam Ferguson | Party Animal | nt broken pattern |
| DATE: | Monday Aug 31, 2009 BBR | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 8 | Kirsten Vohland | Two Step Jones | 14.861 | 1st 1D | $100.00 |
| 2D | |||||
| 6 | Pam Ferguson | Party Animal | 15.518 | 1st 2D | $60.00 |
| 5 | Sally Ann Fosha | Fancee Jones | 15.766 | 2nd 2D | |
| 10 | Smantha Chambers | Tee's Wild Thing | 15.777 | 3rd 2D | |
| 3D | |||||
| 7 | Debbie Jimeson | Son Of a Candy Bar | 16.142 | 1st 3D | $40.00 |
| no 4 or 5 D | |||||
| NT | |||||
| 7 | Mikayla Kornick | Black Jack | broken pattern | ||
| 1 | Carrie DeAngelo | Sweet Red Adams | broken pattern | ||
| 3 | Kim Schultze | Frenchmans Dream | nt14.732 | ||
| 4 | Barb Campbell | Hugh | nt16.550 | ||
| 9 | Faith Chambers | Tee's Genuine | nt16.615 | ||
| DATE: | Monday August 24, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 2 | Kirsten Vohland | Two Step Jones | 17.089 | 1st 1D | $80.00 |
| 3 | Nicole Yonkers | Guss | 17.309 | 2nd 1D | $48.00 |
| 2D | |||||
| 1 | Nicole Yonkers | Jazzie | 17.910 | 1st 2D | $32.00 |
| 3D | |||||
| 2 | Debbie Jimeson | Son Of A Kandy Bar | 18.551 | 1st 3D | |
| 4D | |||||
| 5D | |||||
| 3 | Rosalee Hopkins | Howdy's Tardy Blue | 19.544 | 1st 5D | |
| 5 | Carrie DeAngelo | Sweet Red Adams | 20.801 | 2nd 5D | |
| 8 | Jordan Riehl | Patsy | 20.842 | 3rd 5D | |
| 4 | Sandi Miller | King | 23.039 | 4th 5D | |
| DATE: | Monday August 17, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 8 | Heather Ratterree | Clear Water Docs Rod | 16.752 | $88.00 | |
| 2D | |||||
| 10 | Bonnie Wheatley | Bigalows Feature | 17.319 | $66.00 | |
| 3D | |||||
| 2 | Bonnie Wheatley | Thorny Dash | 18.145 | $44.00 | |
| 4D | |||||
| 3 | Mary Carson | In A Red Jag | 18.306 | $22.00 | |
| 4 | Debbie Jimeson | Son Of A Candy Bar | 18.043 | ||
| 5D | |||||
| 9 | Mary Carson | Teques White Knight | 18.849 | ||
| 6 | Barb Campbell | Bediuno Babe | 19.724 | ||
| 5 | Katrina Price | CQH Nodak Blunder | 26.092 | ||
| nt | |||||
| 1 | Shay-Lee Hadley | Rock Roll N Boggie | |||
| 7 | Rosalee Hopkins | Howdys Tardy Blues | |||
| 11 | Shay-Lee Hadley | ||||
| DATE: | Sunday August 16, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 1 | Brenda McMahan | Zans Ticka G Jet | 17.940 | 1st 1D | $60.00 |
| 3 | Kristen Vohland | Two Step Jones | 17.952 | 2nd 1d | $40.00 |
| 6 | Brenda McMahan | Dreain JD | 17.989 | 3rd 1d | |
| 9 | Marlene McRae | Tonardo | 18.241 | 4th 1d | |
| 5 | Marlene McRae | Woodrow | 18.435 | 5th 1d | |
| 2D | |||||
| 2 | Debbie Jimeson | Son Of A Kandy Bar | 18.507 | 1st 2D | $72.00 |
| 3D | |||||
| 4D | |||||
| 10 | Patty McCullar | Dm Gunine Friday | 19.605 | 1st 3D | $50.00 |
| 5D | |||||
| 4 | Rosalee Hopkins | Howdys Tardy Blues | 20.140 | 1st 5D | $25.00 |
| 8 | Candy Frankish | Zippin Cricket Smoke | 21.447 | 2nd 5D | |
| no times | |||||
| 7 | Sally Ann Fosha | Fancee Jones | nt26.249 | ||
| DATE: | Sunday August 16, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 1 | Brenda McMahan | Zans Ticka G Jet | 17.940 | 1st 1D | $60.00 |
| 3 | Kristen Vohland | Two Step Jones | 17.952 | 2nd 1d | $40.00 |
| 6 | Brenda McMahan | Dreain JD | 17.989 | 3rd 1d | |
| 9 | Marlene McRae | Tonardo | 18.241 | 4th 1d | |
| 5 | Marlene McRae | Woodrow | 18.435 | 5th 1d | |
| 2D | |||||
| 2 | Debbie Jimeson | Son Of A Kandy Bar | 18.507 | 1st 2D | $72.00 |
| 3D | |||||
| 4D | |||||
| 10 | Patty McCullar | Dm Gunine Friday | 19.605 | 1st 3D | $50.00 |
| 5D | |||||
| 4 | Rosalee Hopkins | Howdys Tardy Blues | 20.140 | 1st 5D | $25.00 |
| 8 | Candy Frankish | Zippin Cricket Smoke | 21.447 | 2nd 5D | |
| no times | |||||
| 7 | Sally Ann Fosha | Fancee Jones | nt26.249 | ||
| DATE: | Sunday August 16, 2009 | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 1 | Brenda McMahan | Zans Ticka G Jet | 17.940 | 1st 1D | $60.00 |
| 3 | Kristen Vohland | Two Step Jones | 17.952 | 2nd 1d | $40.00 |
| 6 | Brenda McMahan | Dreain JD | 17.989 | 3rd 1d | |
| 9 | Marlene McRae | Tonardo | 18.241 | 4th 1d | |
| 5 | Marlene McRae | Woodrow | 18.435 | 5th 1d | |
| 2D | |||||
| 2 | Debbie Jimeson | Son Of A Kandy Bar | 18.507 | 1st 2D | $72.00 |
| 3D | |||||
| 4D | |||||
| 10 | Patty McCullar | Dm Gunine Friday | 19.605 | 1st 3D | $50.00 |
| 5D | |||||
| 4 | Rosalee Hopkins | Howdys Tardy Blues | 20.140 | 1st 5D | $25.00 |
| 8 | Candy Frankish | Zippin Cricket Smoke | 21.447 | 2nd 5D | |
| no times | |||||
| 7 | Sally Ann Fosha | Fancee Jones | nt26.249 |
| DATE: | August 10, 2009 Monday | ||||
| Run | Rider's Name | Horse | Time | Place | winnings |
| 1D | |||||
| 1 | Bonnie Wheatley | Bigalows Feature | 17.297 | 1st 1D | $57.00 |
