
![]()
![]()

2008
| Date: | 5/18/2008 MONDAY | Section: | Open | ||||
| run | Name | BBR # | Horse | Horse | Time | Place | winnings |
| 1D | |||||||
| 1 | Sandra Lair | yummie | 15.321 | 1ST 1D | $65.00 | ||
| 2 | Rosalee Hopkins | rippie | 15.435 | 2ND 1D | $43.00 | ||
| NO 2D | |||||||
| 3D | |||||||
| 3 | Karen Densmore | shelby | 16.002 | 1ST3D | $81.00 | ||
| 4D | |||||||
| 7 | Jackie Chambers | digger | 16.472 | 1ST 4D | $54.00 | ||
| 9 | Sandra Lair | flicka | 16.577 | 2ND 4D | |||
| 5D | |||||||
| Kelly Johns | jr | 17.024 | 1ST 5D | $27.00 | |||
| 8 | Rosalee Hopkins | danny | 22.898 | 2ND 5D | |||
| 5 | Jessica Haddock | two tone | nt14.937 | ||||
| 6 | Jackie Chambers | cash | nt15.212 | ||||
| 4 |
| Date: | 5/19/2008 | Section: | ||||
| run | Name | BBR # | Horse | Time | Place | winnings |
| 12 | Mckenna Abercrombie | Sephra | 16.744 | 1st 1D | $130.00 | |
| 8 | Jackie Chambers | cash | 17.359 | 1st2D | $58.00 | |
| 1 | Makala Nealey | Weaver | 17.549 | 2nd2D | $39.00 | |
| 5 | Karen Densmore | Shelby | 17.938 | 1st3D | $68.00 | |
| 7 | Jessica Haddock | two tone | 18.247 | 1st4D | $26.00 | |
| 3 | Sandra Lair | yummie | 18.403 | 2nd4D | $18.00 | |
| 9 | Selina Geringer | grey | 18.489 | 3rd4D | ||
| 6 | Sandra Lair | Flicka | 18.514 | 4th4D | ||
| 11 | Barbara Campbell | Frito | 18.849 | 1st5D | $21.00 | |
| 4 | Barbara Campbell | Babe | 18.902 | 2nd5D | ||
| 10 | Makala Nealey | Hugo | n/t bp | |||
| 2 | Mckenna Abercrombie | Toby | n/t17.506 | |||
| $360.00 |

| Date: | 5/18/2008 | Section: | |||
| run | member # | Rider | Time | Place | winnings |
| 6 | McKenna Abercrombie | Sphra | 16.904 | $180.00 | |
| 1 | Roalee Hopkins | Rippie | 17.558 | $81.00 | |
| 2 | Mckenna Abercrombie | Toby | 17.726 | $54.00 | |
| 3 | Natalie Schneider | Gray | 17.897 | ||
| 7 | Lacy Taylor | Seven | 17.989 | $54.00 | |
| 9 | Mckenna Abercrombie | Rusty | 18.030 | $36.00 | |
| 5 | Jessica Haddock | Twotone | 19.644 | $45.00 | |
| 8 | Rosalee Hopkins | Danny | 24.532 | ||
| 4 | Sandra Lair | Yummie | nt18.823 |
| Date: | 5/12/2008 BBR | Section: | ||||
| run | Name | BBR # | Horse | Time | Place | winnings |
| 2 | Selina Geringer | keegan | 14.752 | $90.00 | ||
| 9 | McKenna Abercrombie | toby | 15.162 | $60.00 | ||
| 2D | ||||||
| 11 | Jackie Chambers | cash | 15.262 | $68.00 | ||
| 6 | Annie Moyer | bailey | 15.329 | $45.00 | ||
| 1 | Jessica Haddock | two tone | 15.441 | |||
| 7 | Sandra Lair | yummie | 15.557 | |||
| 3D | ||||||
| 4 | Karen Densmore | 3257 | shelby | 15.824 | $47.00 | |
| 10 | Selina Geringer | 16.001 | $31.00 | |||
| 8 | Lacy Hopkins | 4753 | seven | 16.029 | ||
| 4D | ||||||
| 13 | Sandra Lair | flicka | 17.289 | $46.00 | ||
| 3 | Kelly Johns | 4688 | junior | 17.671 | ||
| 5D | ||||||
| 12 | Rosalee Hopkins | danny | 23.013 | $29.00 | ||
| 5 | Rosalee Hopkins | 3987 | rippi | n/t15.287 | ||
| 14 | Mikayla Kornick | n/t22.297 |
| Date: | 5/11/2008 | |||||
| run | Name | HORSE | BBR # | Time | Place | winnings |
| 3 | Jessica Haddock | Two Tone | 15.152 | 1ST 1D | 115.00 | |
| 4 | Mckenna Abercrombie | Toby | 3752 | 15.448 | 2ND 1D | 77.00 |
| 5 | Rosalee Hopkins | Rippie | 3987 | 15.458 | 3RD 1D | |
| 11 | Jackie Chambers | 15.567 | 1ST 2D | $86.00 | ||
| 8 | Sandra Lair | yummie | 15.711 | 2ND 2D | $57.00 | |
| 2 | Mikala Nealey | 15.745 | 3RD 2D | |||
| 1 | Barb Campbell | Hugh | 15.760 | 4TH 2D | ||
| 6 | Barb Campbell | Frito | 16.119 | 5TH 2D | ||
| 9 | Mikala Nealey | 16.206 | 1ST 3D | $57.00 | ||
| 7 | Lacy Hopkins | seven | 16.394 | 2ND 3D | $38.00 | |
| 10 | Rosalee Hopkins | Danny | 3987 | 23.520 | 1ST 5D | $48.00 |
| 12 |
| Date: | 5/5/2008 | Section: | ||
| run | Name | BBR # | Horse | Time |
| 1 | Selina Geringer | Keegan | 15.076 | |
| 2 | Annie Moyer | Bailey | 15.130 | |
| 9 | Jessica Haddock | Two Tone | 15.146 | |
| 13 | Sandra Lair | Yummie | 15.537 | |
|
2D |
||||
| 4 | Mikala Nealey | Weaver | 15.688 | |
| 5 | Karen Densmore | 3257 | Shelby | 15.831 |
| 8 | Lacy Hopkins | Seven | 15.977 | |
|
3D |
||||
| 11 | Kelly Johns | Junior | 16.156 | |
| 15 | Mikala Nealey | Hugo | 16.160 | |
| 10 | Barb Campbell | Frito | 16.468 | |
|
4D |
||||
| 12 | Mikayla Korenek | Black Jack | 16.605 | |
| 7 | Jackie Chambers | Cash | NT15.161 | |
| 6 | Rosalee Hopkins | 3987 | Rippi | nt15.594 |
| 14 | Mckenna Abercrombie | 3752 | Snap | nt15.824 |
| 3 | Barb Campbell | Babe | NT16.430 |
| Date: | ##### | Section: | Open | |||
| Order | BBR# | Rider | Horse | Time | Place | winnings |
| 1 | 5 | Nikki Yonkers | 17.162 | 1D 1st | $137.36 | |
| 16 | Linda Aberg | 17.185 | 1D 2nd | $82.41 | ||
| 3 | 4 | Mckenna Abercrombie | Sue | 17.245 | 1D 3rd | $54.96 |
| 4 | 3 | Candace Mallette | Jet | 17.362 | 1D 4th | |
| 7 | 5 | Rosalee Hopkins | Rippi | 17.716 | 2D 1st | $103.02 |
| 11 | 4 | Nancy Jessop | 17.892 | 2D 2nd | $61.80 | |
| 9 | 3 | Dawn Lazor | 17.896 | 2D 3rd | $41.20 | |
| 6 | 2 | Dixie Pring | Fred | 17.983 | 2D 4th | |
| 2 | Dawn Lazor | 17.984 | 2D 5th | |||
| 10 | 1 | Karen Densmore | 18.1 | |||
| 8 | Nikki Yonkers | 18.105 | ||||
| 12 | 5 | Theresa Jessop | 18.582 | 3D 1st | $144.07 | |
| no 4D | ||||||
| 5 | Sarah Gibson | 19.677 | 5D 1st | $55.08 | ||
| Sarah Gibson | 20.336 | 5D 2nd | ||||
| 15 | 4 | Rosalee Hopkins | junior | 23.288 | 5D 3rd | |
| 5 | Jackie Stewart | nt17.847 | ||||

| Date: | 5/13/2007 | Section: | Open | ||
| Order | Rider | Horse | Time | Place | |
| 1 | Kim Schulze | 16.787 | |||
| 11 | 48588 | Mckenna Abercrombie | Sue | 16.945 | 5 |
| 13 | Heather Ratteree | 17.055 | |||
| 12 | Nikki Yonkers | 17.205 | |||
| 18 | Jill Kadrie | Flit | 17.232 | ||
| 4 | 37489 | Kirsten Vohland | Tate | 17.24 | 4 |
| 8 | Nikki Yonkers | 17.611 | |||
| 7 | Bonnie Wheatley | 17.821 | |||
| 3 | 52271 | Rosalee Hopkins | 17.825 | 5 | |
| 16 | Leslie Norvell | 17.889 | |||
| 2 | 0 | Karen Densmore | 17.958 | 4 | |
| 14 | 19866 | Patty McCullar | 18.018 | 3 | |
| 9 | 7366 | Robin Melton | 18.14 | 2 | |
| 10 | Marilyn Veatch | 18.348 | |||
| 15 | Natalie Bonnett | 18.663 | |||
| 6 | Cindy Morris | 22.811 | |||
| 17 | Dixie Pring | Fred | NT | ||
| 5 | Anne Peterson | NT25.705 |


| Date: | 5/21/2006 | Section: | Open | ||
| Order | Entry Fee | Rider | Horse | Time | Place |
| 12 | Dixie Pring | Jet Injun Jones | 14.473 | 1ST 1D | |
| 11 | Rebecca Gabel | Mo | 14.918 | 2ND 1D | |
| 18 | Diane Radacy | 15.006 | 1ST 2D | ||
| 14 | Jessica Haddock | 15.026 | 2ND 2D | ||
| 17 | Lindsey Brown | 15.36 | 3RD 2D | ||
| 8 | Sally Ann Fosha | 15.566 | 1ST 3D | ||
| 6 | Joann Kane | Pete | 15.757 | 2ND 3D | |
| 3 | Kirsten Vohland | Tate | 15.815 | 3RD 3D | |
| 23 | Kristy Cane | 15.828 | 4TH 3D | ||
| 20 | Sherry Berthnard |