2008 Results
| Date: | 7/28/2008 | Section: | |||
| run | member # | Horse | Time | Place | winnings |
| 1-D | |||||
| 16 | Mckenna Abercrombie | Toby | 14.907 | 1st 1D | $108.00 |
| 13 | Jenna Harrison | Burger | 15.159 | 2nd 1D | $65.00 |
| 3 | Pam Ferguson | Pard | 15.229 | 3rd 1D | $42.00 |
| 6 | Roselee Hopkins | Rippi | 15.313 | ||
| 11 | Selina Geringer | Gunner | 15.398 | ||
| 2-D | |||||
| 12 | Patty Mccullar | BJ Vegas | 15.579 | 1st 2D | $81.00 |
| 18 | Karren Densmore | Sunshine | 15.773 | 2nd 2D | $49.00 |
| 5 | Karren Densmore | Shelby | 15.782 | 3rd 2D | $32.00 |
| 3-D | |||||
| 15 | Debbie Jimeson | Son | 16.001 | 1st 3D | $68.00 |
| 10 | Sandy Biewald | Meg | 16.145 | 2nd 3D | $45.00 |
| 14 | Megan Geipel | 16.251 | 3rd 3D | ||
| 4-D | |||||
| 20 | Sandra lair | Flicka | 16.615 | 1st 4D | $72.00 |
| 5-D | |||||
| 17 | Roselee Hopkins | Danny | 19.232 | 1st 5D | $36.00 |
| 1 | McKenna Abercrombie | Sephra | n/t15.099 | ||
| 2 | Selina Geringer | Kegan | n/t15.153 | ||
| 7 | Kirsten Vohland | Tate | n/t15.160 | ||
| 19 | Pam Ferguson | Pard | n/t15.629 | ||
| 4 | Sandra Lair | Yummie | n/t15.920 | ||
| 9 | Kelly Johns | Junior | n/t16.663 | ||
| 8 | Kelsey Geipel | n/t bp |
| Date: | 7/21/2008 | Section: | |||
| run | member # | Horse | Time | Place | winnings |
| 1D | |||||
| 10 | Tiana Yocam | 14.962 | 1st 1D | $124.00 | |
| 17 | Tiana Yocam | 15.086 | 2nd 1D | $74.00 | |
| 12 | Pam Ferguson | Pard | 15.142 | 3rd 1D | $49.00 |
| 3 | McKenna Abercrombie | Toby | 15.345 | ||
| 11 | Natalie Bonnett | Gray | 15.375 | ||
| 13 | Mikala Nealy | Weaver | 15.439 | ||
| 2D | |||||
| 5 | Patty MCCullar | Vegas | 15.564 | 1st 2D | $93.00 |
| 16 | Selina Geringer | Gunner | 15.808 | 2nd 2D | $55.00 |
| 8 | Barb Campbell | Hugh | 15.879 | 3rd 2D | $37.00 |
| 6 | Jenna Harrison | Bugger | 15.881 | ||
| 15 | Karen Densmore | Sunshine | 15.943 | ||
| 3D | |||||
| 7 | Karen Densmore | Shelby | 16.042 | 1st 3D | $78.00 |
| 20 | Sandi Biewald | Meg | 16.136 | 2nd 3D | $52.00 |
| 19 | Barb Campbell | Frito | 16.178 | 3rd 3D | |
| 4D | |||||
| 4 | Mikayla Nealy | Hugo | 16.841 | 1st 4D | $82.00 |
| 5D | |||||
| 14 | Debbie Jimmison | 19.907 | 1st 5D | $41.00 | |
| 22 | Tiana Yocam | Snazy | 22.158 | 2nd 5D | |
| 23 | McKenna Abercrombie | Sephra | nt14.616 | ||
| 1 | Jackie Chambers | Cash | nt14.968 | ||
| 2 | Kirsten Vohland | Tate | nt15.155 | ||
| 9 | Selina Geringer | Keggan | nt15.181 | ||
| 18 | Jackie Chambers | nt16.143 | |||
| 21 | Jennifer Carpenter | Leo | nt18.156 |
| July 20, 2008 Sunday race | |||||
| run | member # | Horse | Time | Place | winnings |
| 1-D | |||||
| 8 | Mckenna Abrercrombie | 16.874 | 1ST1D | $141.00 | |
| 18 | McKenna Abercrombie | 16.875 | 2ND1D | $84.00 | |
| 12 | Heather Ratterree | 16.935 | 3RD1D | $56.00 | |
| 16 | Leslie Norvell Cutter | 17.287 | 4TH1D | ||
| 3 | Selina Geringer | Keggin | 17.311 | 5TH1D | |
| 2D | |||||
| 11 | Kirsten Vohland | 17.77 | 1ST2D | $106.00 | |
| 13 | Selina Geringer | gunner | 17.808 | 2ND2D | $63.00 |
| 5 | Dawn Lazor | 17.816 | 3RD2D | $42.00 | |
| 7 | Pam Ferguson | Knickers | 17.830 | 4TH3D | |
| 3D | |||||
| 2 | Leslie Norvell | Ribeye | 17.888 | 1ST3D | $89.00 |
| 17 | Dawn Lazor | 17.977 | 2ND3D | $59.00 | |
| 1 | Rosalee Hopkins | 17.999 | 3RD3D | ||
| 4 | Mairlyn Veatch | 18.338 | 4TH3D | ||
| 21 | Heather Gorodo | 18.366 | 5HT3D | ||
| 4D | |||||
| 6 | Sandi Biewald | Meg | 18.461 | 1ST4D | $56.00 |
| 20 | Jill Kadrie | 18.685 | 2ND4D | $37.00 | |
| 10 | Tess Norvell | Streatch | 18.719 | 3RD4D | |
| 5D | |||||
| 19 | Barb Campbell | Hugh | 19.500 | 1ST5D | $47.00 |
| 9 | Barb Campbell | Babe | 19.643 | 2ND5D | |
| 15 | Rosalee Hopkins | 20.475 | 3RD5D | ||
| 14 | Sandi Miller | 23.601 | 4TH5D | ||
| Date: | 7/14/2008 | Section: | |||
| run | member # | Horse | Time | Place | winnings |
| 1-D | |||||
| 10 | Kirsten Vohland | Tate | 14.863 | 1st 1D | $87.00 |
| 13 | Mckenna Abercrombie | Toby | 15.074 | 2nd 1D | $52.00 |
| 16 | Pam Ferguson | Party Animal | 15.290 | 3rd 1D | $35.00 |
| 2-D | |||||
| 9 | Natalie Bonnett | Gray | 15.511 | 1st 2D | $65.00 |
| 11 | Karen Densmore | Sunshine | 15.579 | 2nd 2D | $39.00 |
| 2 | Mikala Nealey | Hugo | 15.707 | 3rd 2D | $26.00 |
| 3 | Barb Campbell | Hugh | 15.768 | ||
| 3-D | |||||
| 14 | Selina Geringer | gunner | 16.058 | 1st 3D | $55.00 |
| 4 | Karen Densmore | Shelby | 16.348 | 2nd 3D | $36.00 |
| 4-D | |||||
| 15 | Mikala Nealey | Weaver | 16.491 | 1st 4D | $35.00 |
| 12 | Barb Campbell | Frito | 16.781 | 2nd 4D | $23.00 |
| 5-D | |||||
| 7 | Kelly Johns | Junior | 16.881 | 1st 5D | $29.00 |
| 6 | Sandi Biewald | Tex | 17.486 | 2nd 5D | |
| 1 | Mckenna Abercrombie | Sephra | n/t14.735 | ||
| 5 | Selina Geringer | Keggen | n/t15.159 | ||
| 8 | Jenna Harrison | Bugger | n/t15.495 |
| run | member # | Horse | Time | Place | winnings |
| Date: | 7/7/2008 | Section: | |||
| 1D | |||||
| 2 | McKenna Abercrombie | Sephra | 16.990 | 1st 1D | $ 157.00 |
| 4 | Marlene McRay | Friday | 17.195 | 2nd 1D | $ 94.00 |
| 23 | Tiana Yocam | Midnight | 17.269 | 3rd 1D | $ 63.00 |
| 14 | Rebecca Knudsen | 17.340 | |||
| 25 | Kirsten Vohland | Tate | 17.392 | ||
| 22 | McKenna Abercrombie | Toby | 17.415 | ||
| 2D | |||||
| 18 | Marlene McRay | Big | 17.557 | 1st 2D | $ 118.00 |
| 5 | Rosalee Hopkins | Rippie | 17.690 | 2nd 2D | $ 71.00 |
| 17 | Sandra Lair | Yummie | 17.808 | 3rd 2D | $ 47.00 |
| 26 | Pam Ferguson | Pard | 17.963 | ||
| 24 | Jackie Chambers | Cash | 17.969 | ||
| 3D | |||||
| 8 | Patty McCullar | Vegas | 18.037 | 1st 3D | $ 83.00 |
| 13 | Kerste Wamsley | Wam bamer | 18.120 | 2nd 3D | $ 50.00 |
| 15 | Karen Densmore | Sunshine | 18.128 | 3rd 3D | $ 33.00 |
| 10 | Kelsy Geipel | Lola | 18.174 | ||
| 1 | Karen Densmore | Shelby | 18.245 | ||
| 4D | |||||
| 12 | Sandi Biewald | Meg | 18.752 | 1st 4D | $ 63.00 |
| 29 | Jackie Chambers | Digger | 18.781 | 2nd 4D | $ 42.00 |
| 5D | |||||
| 21 | Jenna Harrison | 19.006 | 1st 5D | $ 52.00 | |
| 3 | Barb Campbell | Babe | 19.114 | 2nd 5D | |
| 11 | Barb Campbell | Frito | 19.256 | 3rd 5D | |
| 19 | Sandee Miller | 23.574 | |||
| 27 | Sandra Lair | 24.380 | |||
| 9 | Erin Star | 27.263 | |||
| 6 | Jessica Haddock | Fred | nt | ||
| 7 | Tiana Yocam | Racal | nt 17.322 | ||
| 16 | Tiana Yocam | Snazy | nt 18.004 | ||
| 20 | Kelly Johns | Jr | nt 18.973 | ||
| 28 | Natalie Bonnet | nt17.841 |
| July 6 2008 Sunday race | |||||
| run | member # | Horse | Time | Place | winnings |
| 1-D | |||||
| 22 | Mckenna Abercrombie | Toby | 14.748 | 1st 1D | $173.00 |
| 2 | McKenna Abercrombie | Sephra | 14.912 | 2nd 1D | $104.00 |
| 17 | Brandy Metzgar | 15.026 | 3rd 1D | $69.00 | |
| 6 | Shaylee Hadley | Mcknight | 15.152 | ||
| 2-D | |||||
| 4 | Kirsten Vohland | Tate | 15.27 | 1st 2D | $130.00 |
| 25 | Casey Shelstad | 15.319 | 2nd 2D | $77.00 | |
| 19 | Megan Sebol | Fancy | 15.375 | 3rd 2D | $52.00 |
| 14 | Sandra Lair | Yummie | 15.407 | ||
| 7 | Rosalee Hopkins | Rippi | 15.455 | ||
| 8 | Jessica Haddock | Fred | 15.465 | ||
| 3-D | |||||
| 3 | Meghan Sabol | Big Man | 15.754 | 1st 3D | $91.00 |
| 1 | Karen Densmore | Shelby | 15.761 | 2nd 3D | $55.00 |
| 11 | Karen Densmore | Sunshine | 15.894 | 3rd 3D | $36.00 |
| 10 | Kelly Johns | Junior | 16.140 | ||
| 4-D | |||||
| 12 | Barb Campbell | Frito | 16.267 | 1st 4D | $69.00 |
| 5 | Barb Campbell | Babe | 16.677 | 2nd 4D | $46.00 |
| 5-D | |||||
| 23 | Sandra Lair | Flicka | 16.923 | 1st 5D | $35.00 |
| 16 | Sandy Biewald | Tex | 16.981 | 2nd 5D | $23.00 |
| 26 | Jill Parker | Soda | 16.985 | 3rd 5D | |
| 15 | Shaylee Hadley | Stud | 17.493 | ||
| 9 | Jackie Chambers | Digger | 17.693 | ||
| 13 | Peggy Yopp | Danni | 17.837 | ||
| 24 | Roselee Hopkins | Danny | 20.193 | ||
| 27 | Dixie Pring | Fred | n/t15.083 | ||
| 20 | Pam Ferguson | Pard | n/t15.149 | ||
| 21 | Jackie Chambers | Cash | n/t16.357 | ||
| 18 | Kerste Wamsley | Wambammer | n/t16.930 |



| 24 | Dixie Pring | Toby | 14.148 | 1st 1d | $138 | |
| 22 | Amanda Yopp | Easy | 14.588 | 2nd 1d | $84 |

| 19 | Kirsten Vohland | Tate | 14.710 | 1st 2d | $84 | |
| 3 | McKenna Abercrombie | Toby | 14.741 | 2nd 2d | $50 | |
| 11 | Dixie Pring | Jet | 14.907 | 3rd 2d | $33 | |
| 17 | Rebecca Gable | Frosty | 15.006 | 4th 2d | ||
| 23 | Bonnie Wheatley | Cherry | 15.070 | 5th 2d |

| 20 | Mckena Faeth | Thing | 15.158 | 1st 3d | $67 | |
| 9 | Sandra Lair | Yummie | 15.301 | 2nd 3d | $44 | |
| 14 | Melissa Levenson | Jezebel | 15.408 | 3rd 3d | ||
| 13 | Kendra Green | Dizzie | 15.421 | 4th 3d | ||
| 5 | Rebecca Gable | Mo | 15.553 | 5th 3d | ||
| 25 | Mckena Faeth | Reno | 15.561 | |||
| 8 | Pam Ferguson | Knickers | 15.597 | |||
| 10 | Raina Chandler | Sissie | 15.695 | |||
| 21 | Sarah Gibson | Poco | 15.786 | |||
| 1 | Barb Campbell | Babe | 15.898 |

| 18 | Barb Campbell | Frito | 16.166 | 1st 4D | $56 | |
| 4 | Sarah Gibson | Melody | 20.735 | 2nd 4D | ||
| 2 | Rosalee Hopkins | Jr Jones | 22.595 | 3rd 4D |

| Order | Entry Fee | Rider | Horse | Time | Place | Payout |
| 6 | Dixie Pring | Jet | 14.907 | 1st 1D | 52.00 |

| 3 | Pam Ferguson | Knickers | 15.458 | 1st 2d | 31.00 |


| Rosalee | Rippie | 17.104 | 1st 4d | ||
| 7 | Peggy Yopp | Danny | 18.852 | 2nd 4d | |
| 1 | Florence Barhite | Pleasin | 26.253 | 3rd 4d |

| 4 | Mckena Faeth | Thing | 14.992 | 1st 1d | $37.00 |

| 6 | Mckena Faeth | Reno | 15.845 | 1st 2d | $22.00 |


| Chantel Ledbetter | Pawnees Azure Mist | 23.854 | 1st 4d | $15.00 | |
| Taran Pring | Snowball | 24.256 | 2nd 4d | ||
| Colton Pring | Sugar | 33.788 | 3rd 4d |
July 24, 2005 Results
1. RAINA CHANDLER 5 17.287
2. JAMIE LARUE 4 17.691
1. PATTY MCCULLAR 5 17.956
2. DIXIE PRING 4 18.109
3. SALLY ANN FOSHA 3 18.139
4. JANET CROPPER 2 18.284
1. MARIA PEARSON 5 18.287
2. DIANE RADACY 4 18.318
3. THERESE A BYORICK 3 18.402
4. ROSALEE HOPKINS 2 18.449
5. KAYLEE MOYER 1 18.629
1. ANNIE MOYER 5 19.347
2. MERCIDES HARRIS 4 19.512
3. BARBARA CAMPBELL 3 19.626
4. TAMMY MARTINEZ 2 19.664
5. KELLY BRENDT 1 20.100
1. JAMIE LARUE 5 17.691
1. MARIA PEARSON 5 18.466
2. KAYLEE MOYER 4 18.575
1.MIKALA NEALY N/M 18.987
2. HEATHER CATES 5 19.163
3. MECRIDES HARRIS N/M 19.471
4. ALLIE PEARSON 4 19.584
1. ANNIE MOYER 5 20.234
2. ANNIE MOYER 20.371
3. TARAN PRING 4 36.125
1. DIXIE PRING 5 18.109
2.JANET CROPPER 4 18.284
3. SALLY ANN FOSHA 3 18.307
4. DIANE RADACY 2 18.318
1. LUCKY JACKSON 5 19.073
SENIOR 3D
NONE
1. FLORENCE BARHITE 5 22.738
POLE BENDING
1. MARIA PEARSON 5 23.700
2. ALLIE PEARSON 4 25.827
75 UP & BACK
1. MARIA PEARSON 5 9.182
2. SANDRA LAIR 3 9.417
MEEKS RHINESTONE RANCH
July 16, 2005 Results
OPEN 1D
1. NICOLE MCKNIGHT 5 17.483
2. ANN PETERSON 3.5 17.733
3. NICOLE YONKERS 3.5 17.733
4. TIANA YOCAM 2 17.854
OPEN 2D
1. DAWN LAZOR 5 18.060
2. CINDY THOMPSON 4 18.102
3. KIM SCHULTZ 3 18.197
4. JANET CROPPER 2 18.223
5. DIANE TAYLOR 1 18.332
OPEN 3D
1. JACKIE STEWART 5 18.547
2. MARIA PEARSON 4 18.642
3. JESSICA HADDOCK 3 18.646
4. PRISCILLA MEDINA 2 18.988
5. ROSALEE HOPKINS 1 19.117
OPEN 4D
1. NICOLE MCKNIGHT 5 19.281
2. SMANTHA MCKNIGT 4 19.622
3. DIANE RADACY 3 19.667
4. NANCY JESSOP 2 17.723
5. ALLIE PEARSON 1 19.945
YOUTH 1D
1. NICOLE MCKNIGHT 5 17.531
YOUTH 2D
1. TIANA YOCAM 5 18.077
YOUTH 3D
1. SMANTHA MCKNIGHT 5 18.737
2. KALLI PALEN 4 19.187
YOUTH 4D
1. ALLIE PARSON 5 20.136
SENIOR 1D
1. DIANE RADACY 5 19.298
2. JANET CROPPE 4 19.588
3. SALLY ANN FOSHA 3 19.656
SENIOR 2D
NONE
SENIOR 3D
NONE
SENIOR 4D
1. JEANNE RAGAINS 5 28.578
July 10, 2005 Results
OPEN 1D
2. MCKENNA ABERCROMBIE 4 17.161
3. NICOLE YONKERS 3 17.336
4. DIXIE PRING 2 17.359
5. JACKIE STEWART 1 17.515
1. KALLI PALEN 5 17.783
2. ROSALEE HOPKINS 4 18.028
1. PATTY MCCULLAR 5 18.654
2. TAMMY MARTINEZ 4 18.720
3. JACKIE CHAMBERS 3 18.767
4. TAMMY MARTINEZ 18.787
5. PATTY MCCULLAR 18.797
6. BARBARA CAMPBELL 2 18.959
7. ANNIE MOYER 1 18.964
1. DIANE RADACY 5 19.281
2. BARBARA CAMPBELL 4 19.433
3. ALLIE PEARSON 3 19.517
4. JESSICA HADDOCK 2 20.746
5. SHANNON GERHART 1 23.440
YOUTH 1D
1. MCKENNA ABERCROMBIE
5 17.161
2. MCKENNA ABERCROMBIE 17.480
3. MCKENNA ABERCROMBIE 17.559
YOUTH 2D
2. MARIA PEARSON 4 18.138
YOUTH 3D
2. MERCEDES HARRIS N/M 18.587
3. ALLIE PEARSON 4 18.770
4. ANNIE MOYER 3 18.964
YOUTH 4D
2. MEGHAN CLIFTON 4 19.678
3. MEGHAN CLIFTON 20.064
4. ALLIE TOWNSEND 3 22.960
SENIOR 1D
2. JACKIE STEWART 4 17.515
3. SALLY ANN FOSHA 3 17.541
SENIOR 2D
NONE
SENIOR 3D
2. LUCKY JACKSON 4 18.912
SENIOR 4D
POLE BENDING
75 UP & BACK
1. MARIA PEARSON 5 8.663
2. KALLI PALE 4 8.805
3. SANDRA LAIR 3 9.357